Tilford Village Fundraiser - 10K




Sunday 25 September 22 | 10AM
Race Results
Male 10K
Position | Name | Time |
---|---|---|
1 | Yasser Khan | 00:41:52 |
2 | Paul Rose | 00:42:01 |
3 | James Burnard | 00:43:54 |
4 | Nicholas White | 00:44:40 |
5 | George Turner | 00:44:48 |
6 | Richard Squire | 00:44:54 |
7 | Alex Clements | 00:44:58 |
8 | Attaul Tariq | 00:45:40 |
9 | James Blandford | 00:48:20 |
10 | Adeel Ahmad | 00:50:50 |
11 | Mark Livingstone | 00:51:15 |
12 | Saud Anwar | 00:52:02 |
13 | Gavin Bishop | 00:52:14 |
14 | Sultan Munir | 00:53:24 |
15 | Saeed Rafiq | 00:54:18 |
16 | Hamed Zahid | 00:57:39 |
17 | Sajid Zahid | 00:57:45 |
18 | Sajid Bhatti | 00:59:45 |
19 | Azan Raja | 00:59:46 |
20 | John Stock | 01:01:17 |
21 | Paul Davies | 01:02:43 |
22 | James Elkins | 01:02:51 |
23 | Yasir Khan | 01:06:20 |
24 | Meer Nizamuddin | 01:38:10 |
25 | Meer Arifeen Pervaiz | 01:38:18 |
Female 10K
Position | Name | Time |
1 | Ellen van der Velden | 00:51:24 |
2 | Lara Kimgwell | 00:54:39 |
3 | Gemma Whitehouse | 00:56:59 |
Children 5K
Position | Name | Time |
1 | Eiqaan Ahmad | 00:23:15 |
2 | Barnaby Law | 00:27:08 |
3 | Rayan Ahmad | 00:27:11 |
4 | ari babbington | 00:28:23 |
5 | Zeeshan Tariq | 00:29:05 |
6 | Eiqaan Ahmad | 00:31:09 |
7 | Aitzaz Ahmed | 00:42:18 |
8 | Sariah Tariq | 00:42:41 |
9 | Safaa Yaris | 00:42:44 |
10 | Fareeha Tariq | 00:45:04 |
11 | dester lee | 00:47:41 |
12 | Jesper Lee | 00:48:16 |
13 | Affan Khan | 00:52:53 |
14 | Faris cheema | 00:54:16 |
15 | danial haroon | 00:54:54 |
16 | Ahmad Rehman | 00:54:59 |
17 | Aaiza Muzafar | 01:02:23 |
18 | Saleha Ahmad 0 | 01:04:41 |
19 | Masroor Amjad | 01:05:22 |
20 | Rabbah-Ud-Din amjad | 01:05:58 |
21 | Danish Ahmad | 01:16:24 |
22 | Noah Khan | 01:36:24 |
23 | Tahir hameed | 01:37:07 |
Adult 5K
Position | Name | Time |
1 | Nick Jacobs | 00:21:58 |
2 | Robert SholtoDouglas | 00:23:21 |
3 | Farooq Ahmad | 00:24:07 |
4 | Andrew Reid | 00:25:20 |
5 | Monty Windsor | 00:25:51 |
6 | Sajeel Ahmed | 00:27:15 |
7 | Danish Malik | 00:27:35 |
8 | Zac Windsor | 00:27:37 |
9 | Steve Windsor | 00:27:40 |
10 | Nargaret Stock | 00:28:00 |
11 | Rachel Allen | 00:28:01 |
12 | Olivia Babbington | 00:28:24 |
13 | Tom babbington | 00:28:43 |
14 | Annalise Brooks | 00:29:21 |
15 | kristian Watling | 00:29:38 |
16 | Clare Bucton | 00:29:38 |
17 | Rachel Harris | 00:29:52 |
18 | Charlotte Whitaker | 00:30:37 |
19 | Simon Law | 00:30:45 |
20 | Kristen Sholto-Douglas | 00:31:07 |
21 | Kirsten Forrester | 00:31:29 |
22 | Kirsty Kenney | 00:31:36 |
23 | ehsanul hyee | 00:33:31 |
24 | Muneef Yasir | 00:38:52 |
25 | Amish Khan | 00:42:37 |
26 | Shahbaz Mehmood | 00:44:48 |
27 | Shahbaz Mehmood Ahmed | 00:44:51 |
28 | Len Fleming | 00:45:22 |
29 | William Mathias | 00:45:47 |
30 | Yo. Green | 00:46:03 |
31 | Haris Malik | 00:48:03 |
32 | Debra Lee | 00:48:18 |
33 | Annabel Turner | 00:50:08 |
34 | Jack Hallas | 00:50:17 |
35 | muhammad naeemuddin | 00:50:36 |
36 | Kulsoom Buabeng | 00:50:41 |
37 | shukat parveen | 00:50:48 |
38 | Burhan Sharaf | 00:51:12 |
39 | Sahir jameel shahid | 00:51:14 |
40 | Wendy Livingstone | 00:51:17 |
41 | Muhammad junaid Raza | 00:51:20 |
42 | Suleman Sharaf | 00:51:25 |
43 | Jane Mathias | 00:51:29 |
44 | Sajil Shahid | 00:52:01 |
45 | Ishaque Buabelg | 00:52:12 |
46 | Sohail Ahmad | 00:52:14 |
47 | Sabir Riaz | 00:52:17 |
48 | Keith Smith | 00:52:19 |
49 | Derek Clements | 00:52:57 |
50 | Masooq Ahmad | 00:53:51 |
51 | Hibba waheed | 00:54:37 |
52 | Jamie Teale | 00:54:41 |
53 | Bob Mathias | 00:54:42 |
54 | Zubaidah Farid | 00:55:16 |
55 | Nazhat Ahmedi | 00:56:11 |
56 | Dorthe Quelch | 00:56:22 |
57 | Atifa Ahmad | 00:56:26 |
58 | Daanyaal Chaudry | 00:57:16 |
59 | Nick Makemson | 01:02:36 |
60 | Zeeshan Ahmad | 01:05:57 |
61 | Abdul Wasay | 01:06:00 |
62 | Hasoor Bhatti | 01:06:03 |
63 | Shumail Ahmad | 01:06:07 |
64 | Hazik rahman | 01:09:38 |
65 | Vladyslav Synytskyi | 01:10:47 |
66 | attiatul shahnaz | 01:17:37 |
67 | abdul hameed | 01:37:05 |
68 | Ghazala Abbasi | 01:37:18 |
Please do not park on the surrounding roads. The parking for the event is on the bend of Tilford Road, marked on the image below:
All Saints Church in Tilford is a central part of the Tilford community but is in need of urgent repairs to the roof of this beautiful grade II listed parish Church. Join us on Sunday 25 September for a sponsored 10k or 5k run/walk so we can raise money together for the repairs. The event is open to people of all ages and all abilities.
Individual Race
There are two race options available, to cater for people of all ages and abilities. There will be prizes for the winner in every category:
- 10K
- 5K
Team Race
As well as enter the individual race, you can also enter as a team of 4, where each runner takes part in the 10K route and we will track the cumulative time of all 4 runners in the team. This is a great way to get your friends and colleagues involved! To register yourself as a team use the registration form below.
The Tilford Village Fundraiser 10K is a great way for the community to come together for an important cause. By fundraising for this event your funds will go towards the repair of All Saints Church, Tilford. The event is open to people of all abilities and ages, and will be a fully marshalled event.
- Free t-shirt for all participants
- Medals for all finishers
- Prizes for race winners
On the green itself we will have funfair activities and food stalls so you have the perfect way to unwind with your friends and family after the event. All money raised will go towards the Church.
The race will start at 10:30AM. To ensure you don’t miss the start of the race please arrive by 10AM to ensure you register on time.
- Registration: 10:00
- Race Start: 10:30
- Prize Awards: 12:45
- Funfair Close: 16:30
A lunch (consisting of Pasta Chicken) will be provided after the race.
Thank you to all the local businesses that have pledged their support towards the event:
If you would like to sponsor the event, please contact us on: [email protected]. You will have your logo promoted across our website, social media content and on view on our large screen on the day of the event!
How to fundraise
Create a JustGiving Page with the following link (a new window will open). Just follow the simple instructions and this will create your very own fundraising page that you can share with your friends and family.
- Click on the button below to open the JustGiving website where it will take you through creating your very own fundraising page.
- Create a new login or login to your existing JustGiving Account.
- Create a name for your JustGiving page (eg john-smith-22 so your fundraising page will be www.justgiving.com/fundraising/john-smith-22).
- Click on the button Create your page and you are all set to go! You can personalise your page further in the JustGiving website.
How to register
Once you have created your JustGiving Page, signup for the event using the form below (if the form does not display or you have trouble viewing it then click here to open in a separate page).
There is a £10 registration fee which is payable on the day, but this will be waived for anyone raising £100 or over for the event!
(Registration close)
If you have any questions or feedback then please do not hesitate to contact us now on [email protected].
Event Information
- Registration waived for anyone who has raised £100 or over
- Sunday 25 September 2022
- 10AM
- Tilford Village Green
- Suggested Target £150

Sponsors
Thank you to all the local businesses that have pledged their support towards the event:
If you would like to sponsor the event, please contact us on: [email protected]. You will have your logo promoted across our website, social media content and on view on our large screen on the day of the event!